MTF
茂莱公司生产的高精度光学传递函数测量仪(MTF)可以测试光学镜头与光学系统当中的很多参数。包含了焦距、畸变、MTF、LSF、ESF、色差、相对照度、场曲等。在工业镜头,车载镜头,相机镜头,半导体产业,医疗产业、消费类电子等一系列行业中都有广泛应用。我们的产品具备开放的调试空间,便于对产品进行在线实时调试。系统采用模块化的设计方式,按照不同用途和放置空间要求,可以提供不同的配置,充分提高调试效率和生产合格率。这类产品只有标准成套产品,随着光学应用的不断广泛化,标准产品有诸多限制,不能对特殊产品进行测试,本产品可以满足生产中的实时调试,柔性配置以测量特殊产品。
技术参数
| Test function | MTF and LSF | – | √ |
| Image acquisition and analysis | – | √ |
| Optics | Light Source | – | White LED |
| Light voltage | V | DC12 | |
| Target | – | Checkboard | |
| Target size | mm | 120×120 | |
| Moving distance of target | mm | 140 | |
| Moving range of carrier stage | mm | 50 | |
| Camera Resolution | pixels | 4,088 x 3,072 | |
| Conjugate distance | mm | 200~340 | |
| Focus range | mm | 50 |
| Mechanical | Target | – | Manual, or stepper motor programming drive |
| Carrier stage | – | Manual focus is available |
| Test time | Takt time | – | Display images and results in real time |
| Interface | Driving voltage | V | AC220 |
| Driving frequency | Hz | 50 | |
| Camera cable | – | USB |
| Dimension | Width | mm | 380 |
| Length | mm | 700 | |
| Height | mm | 290 | |
| Weight | kg | 25 |
| Environments | Operation temperature | ℃ | 5~40 |
| Operation humidity | – | 10%-90% RH | |
| Store temperature | ℃ | 0~45 | |
| Store humidity | – | 10%-60% RH |
