Microscope Objectives
MLOptic not only provide standard microscope objectives to fit your existing system,but also provide high-end customized objectives to help your system achieve a higher level of performance.
| M Plan Apo | M Plan Apo L | M Plan Apo HR | M Plan Apo NIR | M Plan Apo NIR L | M Plan Apo NIR HR | M Plan Apo NUV |
|---|---|---|---|---|---|---|
| High N.A | Long working distance | High resolution | High resolution | Long working distance | Long working distance | Long working distance |
| Flat field / Apo | High N.A | Flat field / Apo | Flat field / Apo | Hign N.A | High resolution | High N.A |
| VIS | Flat field / Apo | VIS | VIS-NIR | Flat field / Apo | Flat field / Apo | Flat field / Apo |
| VIS | VIS-NIR | VIS-NIR | VIS-NUV |
Metallurgical Objective: Used insemiconductor AOI detection.
Fluorescent Objective: Used fluorescent biomedical detection.
| Mag. | f‘(mm) | NA | WD
(mm) |
FOV(mm)
4/3” Fomat (H*V) |
FOV(mm)
1” Fomat (H*V) |
FOV(mm)
2/3” Fomat (H*V) |
Resolution
(μm) |
Parfocal Distance
(mm) |
Interface |
| 2X | 100 | 0.05 | ≥34 | 9*6.75 | 6.4*4.8 | 4.4.*3.3 | 4.8 | 95 | M26X36TPI |
| 5X | 40 | 0.14 | ≥34 | 3.6*2.7 | 2.56*1.92 | 1.8*1.32 | 2 | ||
| 5X-2 | 40 | 0.225 | ≥30 | 3.6*2.7 | 2.56*1.92 | 1.8*1.32 | 1.3 | ||
| 10X | 28 | 0.28 | ≥34 | 1.8*1.35 | 1.28*0.96 | 0.88*0.66 | 1 | ||
| 20X | 10 | 0.42 | ≥14 | 0.9*0.675 | 0.64*0.48 | 0.44*0.33 | 0.7 |
| Mag. | f’(mm) | NA | WD
(mm) |
FOV
(mm) |
DOF
(μm) |
PD
(mm) |
Mount | Wavelength
(mm) |
Cover glass
(mm) |
| 20X | 10 | 0.75 | ≥1 | Φ1.25 | 0.98 | 60 | M26X0.706 | 500-800 | 0.17 |
| 0.8 | ≥1 | Φ1.35 | 0.86 | 60 | M26X0.706 | 0.25 | |||
| 0.8 | ≥0.8 | Φ1.6 | 0.86 | 76.6 | M36*1 | 0.25 |
